Categories
- Fiber Optic Adapter
- Fiber Optic Attenuator
- Fiber Optic Patch Cord
- Fiber Optic Pigtail
- Fiber Optic Connector
- Fiber Optic Coupler
- Fiber Optic Splice Closure
- Fiber Optic Patch Panel
- Fiber Optic Tools
- FTTH Box
- Cleaning Kits
- Fiber Optic Cable
- Network Cabinet
- Fiber optic termination box
- Fusion splicer
- Fiber Optic Accessory
- fiber optic PLC splitter
Contact Us
| Evertop Communications Co.,Limited | |
| No.80 Yufan East Road 900, Jiaochuan,Zhenhai District, Ningbo,China | |
| 0086-574-27858257 | |
| 0086-574-56877027 | |
| sales@evertopcomms.com | |
| info@evertopcomms.com | |
Optical Fiber Fusion Splicing Machine ETC-KL360E
Optical Fiber Fusion Splicing Machine ETC-KL360E
Description
⇒ Sperate fiber pressing system ,ceremic presusre heads
⇒ Auto & fast heating ,editable heating time & temperature
⇒ Independent developed software based on Linux
⇒ High-quanlity splicing guarantted 5000m above sea level
⇒ Orinial Real-Time-Arc Calibration funtion, which enable fusion super stable, reliable, suitable for long-haul installation & maintenance.
Product Details
Specification:
| Applicable Fibers | SM MM DS NZDS and other self-defined fiber types |
| Real-time ARC Control & Calibration | Real-time ARC control & calibration , Auto environmental adaptation , Auto oxidized electrodes adaptation |
| Return Loss | >60dB |
| Typical Splicing Time | Typical 9 seconds |
| Typical Heating Time | Typical 15 seconds ( Fast Heating Control , Editable heating time, Editable heating temperature |
| Alignment Method | Meticulous,Core,Clad,Manual |
| Fiber diameter | Cladding diameter:80-150μm , Coating diameter: 250-1000μm: 16mm |
| Protection sleeve length | 60mm, 40mm and other lengths |
| Tension test | 2N |
| Universal Clamp | Applicable with bare fiber, pigtail, jump cable, indoor cable. Optional SC clamp for SOC |
| Fiber image Magnification | 320X (X or Y view) |
| Monitor | 4.3 inch TFT color LCD monitor, image rotation |
| Terminal | Upgrade software & Download splice record Via USB 2.0 |
| Splicing program | 53 (templet), 100(user) |
| Tube heating program | 11 (templet),40(user) |
| Storage of splice result |
10,000 splice results. PS. It can save 100 splicing images in the built-in SD card |
| Battery capacity | >350 cycles (splicing & heating) |
| Power supply | AC 100-240V with AC adapter DC13.5V Inner Li-battery (5200mAH), charging time <3.5 hours |
| Operating condition | 0-5000m above sea level, -10-50℃ Max wind velocity of 15m/s <95% RH(Non-condensing) |
| Dimension | 161mm(L)×136mm(W)×141mm(H) |
| Weight | 1.6Kg excluding battery, 1.93Kg including battery |
Related Products
Get Price And Support





