Categories
- Fiber Optic Adapter
- Fiber Optic Attenuator
- Fiber Optic Patch Cord
- Fiber Optic Pigtail
- Fiber Optic Connector
- Fiber Optic Coupler
- Fiber Optic Splice Closure
- Fiber Optic Patch Panel
- Fiber Optic Tools
- FTTH Box
- Cleaning Kits
- Fiber Optic Cable
- Network Cabinet
- Fiber optic termination box
- Fusion splicer
- Fiber Optic Accessory
- fiber optic PLC splitter
Contact Us
| Evertop Communications Co.,Limited | |
| No.80 Yufan East Road 900, Jiaochuan,Zhenhai District, Ningbo,China | |
| 0086-574-27858257 | |
| 0086-574-56877027 | |
| sales@evertopcomms.com | |
| info@evertopcomms.com | |
Single Core Indoor LSZH Jacket Optical Network Cable SM
Single Core Indoor LSZH yellow jacket optical fiber Cable SM
Product Details
Fiber Parameters
|
|
Items | Unit | Specification | ||
| G.657A1 | |||||
| 1 | Mode Field Diameter | 1310nm | μm | 9.0±0.4 | |
| 1550nm | μm | 10.1±0.5 | |||
| 2 | Cladding Diameter | μm | 124.8±0.7 | ||
| 3 | Cladding Non-Circularity | % | ≤0.7 | ||
| 4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
| 5 | Coating Diameter | μm | 245±5 | ||
| 6 | Coating Non-Circularity | % | ≤6.0 | ||
| 7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
| 8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
| 9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 | |
| 1550nm | dB/km | ≤0.3 | |||
| 10 | Macro-Bending Loss | 1turn×10mm radius @1550nm | dB | ≤0.75 | |
| 1turn×10mm radius @1625nm | dB | ≤1.5 | |||
Cable Parameters
| Items | Specifications | |
| Fiber Count | 1 | |
|
|
Dimension | 900±50μm |
| Material | LSZH | |
| Color | White | |
| Outer Jacket | Dimension | (2.85±0.1)mm |
| Material | LSZH | |
| Color | Yellow | |
| Strength Member | Kevlar | |
Mechanical and Environmental Characteristics
| Items | Unite | Specifications |
| Tension(Long Term) | N | 80 |
| Tension(Short Term) | N | 160 |
| Crush(Long Term) | N/10cm | 100 |
| Crush(Short Term) | N/10cm | 500 |
| Min. Bend Radius(Dynamic) | mm | 20D |
| Min. Bend Radius(Static) | mm | 10D |
| Installation Temperature | ℃ | -10~+60 |
| Operating Temperature | ℃ | -20~+60 |
| Storage Temperature | ℃ | -20~+60 |
| Application: |
| Local Area Networks(LANS) |
| Instrument |
| Premise installations |
|
Data processing network. |
Related Products
Get Price And Support





