Categories
- Fiber Optic Adapter
- Fiber Optic Attenuator
- Fiber Optic Patch Cord
- Fiber Optic Pigtail
- Fiber Optic Connector
- Fiber Optic Coupler
- Fiber Optic Splice Closure
- Fiber Optic Patch Panel
- Fiber Optic Tools
- FTTH Box
- Cleaning Kits
- Fiber Optic Cable
- Network Cabinet
- Fiber optic termination box
- Fusion splicer
- Fiber Optic Accessory
- fiber optic PLC splitter
Contact Us
| Evertop Communications Co.,Limited | |
| No.80 Yufan East Road 900, Jiaochuan,Zhenhai District, Ningbo,China | |
| 0086-574-27858257 | |
| 0086-574-56877027 | |
| sales@evertopcomms.com | |
| info@evertopcomms.com | |
1 Fiber Count Optic FTTH Cable Wire Long Optical Cable Black Color
1 Fiber count Optic FTTH Cable wire of black jacket ETC-GJFJH-1B-3
Product Details
| Application: |
| school |
| FTTH |
| CATV network |
| Express railway |
Fiber Parameters
| No. | Items | Unit | Specification | ||
| G.657A2 | |||||
| 1 | Mode Field Diameter | 1310nm | μm | 8.8±0.4 | |
| 1550nm | μm | 9.8±0.5 | |||
| 2 | Cladding Diameter | μm | 124.8±0.7 | ||
| 3 | Cladding Non-Circularity | % | ≤0.7 | ||
| 4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
| 5 | Coating Diameter | μm | 245±5 | ||
| 6 | Coating Non-Circularity | % | ≤6.0 | ||
| 7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
| 8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
| 9 | Attenuation(max.) | 1310nm | dB/km | ≤0.36 | |
| 1550nm | dB/km | ≤0.24 | |||
| 10 | Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB | ≤0.5 | |
| 1turn×7.5mm radius @1625nm | dB | ≤1.0 | |||
Cable Parameters
| Items | Specifications | |
| Fiber Count | 1 | |
| Colored Coating Fiber | Dimension | 250±15μm |
| Color | Blue | |
| Strength Member | Dimension | 0.5mm |
| Material | KFRP | |
| Jacket | Dimension | 3.0±0.1mm×2.0±0.1mm |
| Material | LSZH | |
| Color | BLACK | |
Mechanical and Environmental Characteristics
| Items | Unite | Specifications |
| Tension(Long Term) | N | 50 |
| Tension(Short Term) | N | 100 |
| Crush(Long Term) | N/10cm | 500 |
| Crush(Short Term) | N/10cm | 1000 |
| Min. Bend Radius(Dynamic) | mm | 20D |
| Min. Bend Radius(Static) | mm | 10D |
| Installation Temperature | ℃ | -20~+60 |
| Operating Temperature | ℃ | -40~+70 |
| Storage Temperature | ℃ | -40~+70 |
Related Products
Get Price And Support





