Categories
- Fiber Optic Adapter
- Fiber Optic Attenuator
- Fiber Optic Patch Cord
- Fiber Optic Pigtail
- Fiber Optic Connector
- Fiber Optic Coupler
- Fiber Optic Splice Closure
- Fiber Optic Patch Panel
- Fiber Optic Tools
- FTTH Box
- Cleaning Kits
- Fiber Optic Cable
- Network Cabinet
- Fiber optic termination box
- Fusion splicer
- Fiber Optic Accessory
- fiber optic PLC splitter
Contact Us
| Evertop Communications Co.,Limited | |
| No.80 Yufan East Road 900, Jiaochuan,Zhenhai District, Ningbo,China | |
| 0086-574-27858257 | |
| 0086-574-56877027 | |
| sales@evertopcomms.com | |
| info@evertopcomms.com | |
12 Core Fiber Aqua Outer Jacket Fiber Optic Data Cable Multimode Fiber Optic Cable
Description
GJFJV,1-24cores,Special tube filling compound ensure a cntical protection of fiber.Special designed compact structure is good at preventing loose tubes from shrinking
Aramid yarn/glass yarn make the cable stronger ,and hence Tensile&crush strength.
Product Details
Fiber Parameters
| No. | Items | unit | Specification | |
| 10G-300 | ||||
| 1 | Core Diameter | μm | 50.0±2.0 | |
| 2 | Cladding Diameter | μm | 124.8±1.0 | |
| 3 | Core Non-Circularity | % | ≤5.0 | |
| 4 | Cladding Non-Circularity | % | ≤1.0 | |
| 5 | Core-Cladding Concentricity Error | μm | ≤1.0 | |
| 6 | Coating Diameter | μm | 245±7 | |
| 7 | Coating Non-Circularity | % | ≤6.0 | |
| 8 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
| 9 | OFL Bandwidth | 850nm | MHz·km | ≥1500 |
| 1300nm | MHz·km | ≥500 | ||
| 10 | Attenuation Coefficient | 850nm | dB/km | ≤3.0 |
| 1300nm | dB/km | ≤1.0 | ||
Cable Parameters
| Items | Specifications | ||
| Fiber Count | 12 | ||
| Tight-buffered Fiber | Dimension | 850±50μm | |
| Material | PVC | ||
| Color |
Blue,Orange,Green,Brown,Grey,White,Red,Black,Yellow,Purple, |
||
| Strength Member | Kevlar | ||
| Outer Jacket | Dimension | 6.2.0±0.2mm | |
| Material | LSZH | ||
| Color | Aqua | ||
Mechanical and Environmental Characteristics
| Items | Unite | Specifications |
| Tension(Long Term) | N | 300 |
| Tension(Short Term) | N | 800 |
| Crush(Long Term) | N/10cm | 300 |
| Crush(Short Term) | N/10cm | 1000 |
| Min. Bend Radius(Dynamic) | mm | 20D |
| Min. Bend Radius(Static) | mm | 10D |
| Installation Temperature | ℃ | -20~+60 |
| Operating Temperature | ℃ | -40~+60 |
| Storage Temperature | ℃ | -40~+60 |
| Application: |
| Suitable for Indoor distribution |
| Pigtail jumper, patch cord |
| Floor installation, maintenance friendly |
| Optical connection of Communication equipment and connection machine. |
Related Products
Get Price And Support





