Categories
- Fiber Optic Adapter
- Fiber Optic Attenuator
- Fiber Optic Patch Cord
- Fiber Optic Pigtail
- Fiber Optic Connector
- Fiber Optic Coupler
- Fiber Optic Splice Closure
- Fiber Optic Patch Panel
- Fiber Optic Tools
- FTTH Box
- Cleaning Kits
- Fiber Optic Cable
- Network Cabinet
- Fiber optic termination box
- Fusion splicer
- Fiber Optic Accessory
- fiber optic PLC splitter
Contact Us
| Evertop Communications Co.,Limited | |
| No.80 Yufan East Road 900, Jiaochuan,Zhenhai District, Ningbo,China | |
| 0086-574-27858257 | |
| 0086-574-56877027 | |
| sales@evertopcomms.com | |
| info@evertopcomms.com | |
FTTH Fiber Optic Cable Wire Duplex Flat Cable 2 Core OM2 Multimode Orange Jacket
Description
The duplex indoor opticai fiber cables are used only within buildings and must have a flame-retardant jacket to fit this purpose. They may be deployed in duct (conduit) or cable tray. When routing a cable within a building, you will also need to factor in fire prevention requirements.
These requirements differ per country and region of the world.
Product Details
Fiber Parameters
| No. | Items | unit | Specification | |
| 50/125 | ||||
| 1 | Core Diameter | μm | 50.0±2.5 | |
| 2 | Cladding Diameter | μm | 124.8±1.0 | |
| 3 | Cladding Non-Circularity | % | ≤1.0 | |
| 4 | Core-Cladding Concentricity Error | μm | ≤1.5 | |
| 5 | Coating Diameter | μm | 245±7 | |
| 6 | Coating Non-Circularity | % | ≤6.0 | |
| 7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
|
8 9 |
Bandwidth(min.) | 850nm | MHz·km | 500 |
| 1300nm | MHz·km | 500 | ||
| 10 | Attenuation Coefficient | 850nm | dB/km | ≤3.0 |
| 1300nm | dB/km | ≤1.0 | ||
Cable Parameters
| Items | Specifications | |
| Fiber Count | 2 | |
| Optical Fiber | Dimension | 245±5μm |
| Color | Natural | |
| Tight-buffer | Dimension | 850±50μm |
| Material | PVC | |
| Color | White & Yellow | |
| Strength Member | Kevlar | |
| Jacket | Dimension | (2.850±0.10)mm×(5.80±0.20)mm |
| Material | LSZH | |
| Color | Orange | |
Mechanical and Environmental Characteristics
| Items | Unite | Specifications |
| Tension(Long Term) | N | 80 |
| Tension(Short Term) | N | 150 |
| Crush(Long Term) | N/10cm | 100 |
| Crush(Short Term) | N/10cm | 500 |
| Min. Bend Radius(Dynamic) | mm | 20D |
| Min. Bend Radius(Static) | mm | 10D |
| Installation Temperature | ℃ | -10~+50 |
| Operating Temperature | ℃ | -20~+60 |
| Storage Temperature | ℃ | -20~+60 |
| Applications: |
| fiber cabling system |
| Office/commercial buiiding |
| optical test equipment |
| communication base |
| residentional areas |
Related Products
Get Price And Support





